X8-90 - Motor Characteristics
| Part Number | X8-90 | |
|---|---|---|
| Gear Reduction Type | - | Planetary | 
| Gear Ratio | - | 18:1 | 
| Input Voltage | V | 48 | 
| Rated Power | W | 500 | 
| Rated Torque | Nm | 25 | 
| Rated Speed | RPM | 130 | 
| Rated Current | A | 10 | 
| Peak Torque | Nm | 90 | 
| Peak Current | A | 30 | 
| Efficiency | % | 80 | 
| Input Encoder | - | 14 bit | 
| Output Encoder | - | 14 bit | 
| Communcation Method and Baudrate | - | CAN: 1M | 
| Rated Axial Load | N | 2800 | 
| Rated Radial Load | N | 2800 | 
| Inertia | Kg.cm^2 | 26 | 
| Pole Pair | - | 21 | 
| Back Drive Torque | Nm | 0.65 | 
| Backlash | arc min | 10 | 
| Weight Without Brake | g | 850 | 
| Weight With Brake | g | N/A | 
