X4-24 - Motor Characteristics
| Part Number | X4-24 | |
|---|---|---|
| Gear Reduction Type | - | Planetary | 
| Gear Ratio | - | 36:1 | 
| Input Voltage | V | 48 | 
| Rated Power | W | 150 | 
| Rated Torque | Nm | 9 | 
| Rated Speed | RPM | 100 | 
| Rated Current | A | 3.5 | 
| Peak Torque | Nm | 24 | 
| Peak Current | A | 10 | 
| Efficiency | % | 75 | 
| Input Encoder | - | 14 bit | 
| Output Encoder | - | 14 bit | 
| Communcation Method and Baudrate | - | CAN: 1M | 
| Rated Axial Load | N | 1900 | 
| Rated Radial Load | N | 1900 | 
| Inertia | Kg.cm^2 | 6.8 | 
| Pole Pair | - | 14 | 
| Back Drive Torque | Nm | 0.87 | 
| Backlash | arc min | 15 | 
| Weight Without Brake | g | 380 | 
| Weight With Brake | g | N/A | 
