X10-40 - Motor Characteristics
| Part Number | X10-40 | |
|---|---|---|
| Gear Reduction Type | - | Planetary | 
| Gear Ratio | - | 7:1 | 
| Input Voltage | V | 48 | 
| Rated Power | W | 265 | 
| Rated Torque | Nm | 15 | 
| Rated Speed | RPM | 165 | 
| Rated Current | A | 6.5 | 
| Peak Torque | Nm | 40 | 
| Peak Current | A | 15 | 
| Efficiency | % | 82 | 
| Input Encoder | - | 16 bit | 
| Output Encoder | - | 14 bit | 
| Communcation Method and Baudrate | - | CAN: 1M; RS485: 115200/500K/1M/2.5M | 
| Rated Axial Load | N | 1625 | 
| Rated Radial Load | N | 2250 | 
| Inertia | Kg.cm^2 | 39.7 | 
| Pole Pair | - | 21 | 
| Back Drive Torque | Nm | 0.62 | 
| Backlash | arc min | 10 | 
| Weight Without Brake | g | 1150 | 
| Weight With Brake | g | N/A | 
