Stepper Linear Actuator
Part Number Nomenclature
Part Number Nomenclature
Please choose the right part number by following the guidelines below.
| Part Number Component | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Motor Size |
|
||||||||||||||||||
| 2. Linear Actuator Type |
E = External Linear Actuator N = Non-Captive Linear Actuator C = Electric Cylinder (Captive) Linear Actuator K = Captive Linear Actuator |
||||||||||||||||||
| 3. Motor Step Angle |
2 = 2 Phase with 1.8° 4 = 2 Phase with 0.9° 5 = 5 Phase with 0.72° |
||||||||||||||||||
| 4. Motor Length |
1 = Single Stack 2 = Double Stack 3 = Triple Stack |
||||||||||||||||||
| 5. Rated Current / Phase | XX = X.X [A]/Phase | ||||||||||||||||||
| 6. Lead Screw Code | Please refer to lead screw code selection table. | ||||||||||||||||||
| 7. Number of Lead Wires | 4 = 4 Flying Leads 6 = 6 Flying Leads 8 = 8 Flying Leads |
||||||||||||||||||
| 8. Lead Screw Length / Stroke | XXX = XXX mm Lead Screw Length [For External Linear/Non-Captive Linear] XXX = X.XX inch Stroke [For Electric Cylinder Captive Linear] For Electric Cylinder Captive Linear, please see available stroke information |
||||||||||||||||||
| 9. Lead Screw Surface Treatment | T = Teflon Coating S = Standard Grease [Note]: - Screw lead <0.6mm: standard grease - Screw lead >0.6mm: standard grease or Teflon coating |
||||||||||||||||||
| 10. End Machining | M = Metric U = UNC S = Smooth C = Customize (Provide customization requirements to DINGS') N = None |
||||||||||||||||||
| 11. Nut Style | S = Standard Flange Nut (For External Stepper Lead Screw Linear Actuator) A = Anti-Backlash Nut (For External/Non-Captive Stepper Lead Screw Linear Actuator) |
||||||||||||||||||
| 12. Option | EKX = Encoder (X = Encoder Resolution) P = Manual Knob B = Brake X = Rear Shaft R = Encoder Ready [Hole and Shaft] – Provide encoder ready requirements to DINGS’ C = Customize [Provide customization requirements to DINGS’] N = No processing at the rear end |
||||||||||||||||||
| 13. Customer Sequence Number | Leave blank unless specified. | ||||||||||||||||||
| Example |
|