NEMA 23 - Stroke Selection

Size A (mm) Stroke B (mm) Weight (kg) - Single Stack Weight (kg) - Double Stack
152 50 1.170 1.465
202 100 1.260 1.555
252 150 1.350 1.645
302 200 1.441 1.736
352 250 1.531 1.826
402 300 1.622 1.917
452 350 1.712 2.007
502 400 1.804 2.099
552 450 1.894 2.189
602 500 1.984 2.279
652 550 2.075 2.370
702 600 2.165 2.460
Previous
Previous

NEMA 17 - Speed Thrust Curves

Next
Next

NEMA 8 - Dimensions