NEMA 23 - Lead Screw Options

Screw Diameter (inch) Screw Diameter (mm) Lead (inch) Lead (mm) Lead Code Travel Per Step (mm)
0.375 9.525 0.025 0.635 A 0.003
0.375 9.525 0.05 1.27 D 0.0064
0.375 9.525 0.0625 1.5875 F 0.0079375
0.375 9.525 0.083 2.1167 H 0.0106
0.375 9.525 0.1 2.54 K 0.0127
0.375 9.525 0.125 3.175 L 0.0159
0.375 9.525 0.167 4.233 P 0.0212
0.375 9.525 0.2 5.08 R 0.0254
0.375 9.525 0.25 6.35 S 0.0318
0.375 9.525 0.375 9.525 V 0.0476
0.375 9.525 0.384 9.7536 W 0.0488
0.375 9.525 0.400 10.1600 X 0.0508
0.375 9.525 0.5 12.7 Y 0.0635
0.375 9.525 1.0 25.4 Z 0.127
0.394 10 0.079 2 G 0.01
0.394 10 0.079 10 C 0.05
0.394 10 0.7874 20 I 0.1
Previous
Previous

NEMA 14 - Motor Characteristics

Next
Next

NEMA 8 - Lead Screw Options