NEMA 24 / 60 mm Brushless DC Motor
60 mm square frame brushless DC motor designed for compact rotary motion applications requiring efficient torque output, Hall sensor feedback, and smooth speed control.
Available in 50 mm, 63 mm, and 75 mm body lengths with rated torque up to 0.46 N·m and rated power up to 144.5 W.
Motor Characteristics
Swipe left or right to view the full table.
| Specification | Unit | 60ZWS50X-1 | 60ZWS63X-1 | 60ZWS75X-1 |
|---|---|---|---|---|
| Body Length (LT) | mm | 50±1 | 63±1 | 75±1 |
| Pole Pairs | - | 5 | 5 | 5 |
| Terminal Resistance, Phase-Phase | Ω | 0.886 | 0.334 | 0.233 |
| Terminal Inductance, Phase-Phase | mH | 0.682 | 0.305 | 0.183 |
| Winding Connection Method | - | Star Shape | Star Shape | Star Shape |
| Insulation Class | - | B | B | B |
| Duty Type | - | S1 | S1 | S1 |
| Feedback Method | - | Hall Sensors | Hall Sensors | Hall Sensors |
| Commutation Angle | - | 120° | 120° | 120° |
| Insulation Strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s |
| Insulation Resistance | - | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C |
| Weight | kg | 0.51 | 0.77 | 1 |
| Rated Voltage | V | 24 | 24 | 24 |
| Rated Power | W | 47.1 | 97.4 | 144.5 |
| Rated Torque | N·m | 0.15 | 0.31 | 0.46 |
| Rated Speed | RPM | 3000 | 3000 | 3000 |
| Rated Current | A | 2.7 | 5.5 | 8.2 |
| No Load Speed | RPM | 3500 | 3500 | 3500 |
| No Load Current | A | 0.29 | 0.58 | 0.87 |
| Motor Efficiency | % | 81.1 | 82.6 | 83 |
| Noise | dB | <50 | <50 | <50 |
| Enclosure-Ambient Thermal Resistance | K/W | 0.57 | 0.28 | 0.19 |
| Ambient Temperature | ℃ | 30 | 30 | 30 |
| Maximum Winding Temperature | ℃ | 87 | 87 | 87 |
| Torque Constant | N·m/A | 0.056 | 0.056 | 0.056 |
| Back-EMF Constant / Effective Value | V/Krpm | 5.87 | 5.87 | 5.87 |
| Peak Torque | N·m | 0.45 | 0.93 | 1.38 |
| Peak Current | A | 8.1 | 16.5 | 24.6 |
| Rotor Inertia | kg·cm² | 0.22 | 0.44 | 0.66 |
Dimensional Drawing
* LT refers to the body length shown in the Motor Characteristics table.
Torque Performance Curves
Lead Wire Configuration
Swipe left or right to view the full table.
| Lead-Out Type | Lead-Out Color | Function |
|---|---|---|
| UL3265 AWG26 | Yellow | Hall U (Hu) |
| UL3265 AWG26 | Green | Hall V (Hv) |
| UL3265 AWG26 | Blue | Hall W (Hw) |
| UL3265 AWG26 | Red | Hall Power Supply Positive (Vcc) |
| UL3265 AWG26 | Black | Hall Power Supply Negative (GND) |
| UL3265 AWG18 | Yellow | U Phase |
| UL3265 AWG18 | Green | V Phase |
| UL3265 AWG18 | Blue | W Phase |
Customization Options
Gearbox Integration
Add a gearbox to increase output torque, reduce speed, or better match the motor to the application load profile.
Encoder Feedback
Incremental encoder options can support improved speed control, positioning feedback, and closed-loop system performance.
Shaft Modifications
Customize shaft length, flats, keyways, or mounting features to simplify integration into your mechanical design.
Lead Wire & Connector Options
Modify lead length, connectors, wire routing, or cable assemblies to reduce installation time and improve serviceability.
Downloads
60ZWS50X-1
60ZWS63X-1
60ZWS75X-1
Part Number Builder
60 mm / NEMA 24 frame size
Square frame brushless DC motor series
Motor body length in millimeters
Series configuration designation
Standard version identifier
Hall sensor feedback is standard
Gearbox options available for torque or speed matching
Motor winding, shaft, connector, cable, and feedback options may be customized.