NEMA 17 / 42 mm Brushless DC Motor
42 mm brushless DC motor platform designed for compact rotary motion applications requiring Hall sensor feedback, smooth speed control, and efficient torque output.
Available in circular and square frame configurations, with rated torque up to 0.2 N·m and rated power up to 209.4 W.
Motor Characteristics
Swipe left or right to view the full table.
| Specification | Unit | 42ZWC75L-1 | 42ZWC75L-2 | 42ZWS50X-1 | 42ZWS63X-1 | 42ZWS75X-1 |
|---|---|---|---|---|---|---|
| Body Length (LT) | mm | 73±0.5 | 73±0.5 | 50±1 | 63±1 | 75±1 |
| Pole Pairs | - | 2 | 2 | 5 | 5 | 5 |
| Terminal Resistance, Phase-Phase | Ω | 0.24 | 0.19 | 2.482 | 1.261 | 0.987 |
| Terminal Inductance, Phase-Phase | mH | 0.15 | 0.12 | 1.062 | 0.586 | 0.434 |
| Winding Connection Method | - | Star Shape | Star Shape | Star Shape | Star Shape | Star Shape |
| Insulation Class | - | B | B | B | B | B |
| Duty Type | - | S2 | S2 | S2 | S2 | S2 |
| Feedback Method | - | Hall Sensors | Hall Sensors | Hall Sensors | Hall Sensors | Hall Sensors |
| Commutation Angle | - | 120° | 120° | 120° | 120° | 120° |
| Insulation Strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s |
| Insulation Resistance | - | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C |
| Weight | g | 425.8 | 425.8 | 260 | 380 | 500 |
| Rated Voltage | V | 48 | 24 | 24 | 24 | 24 |
| Rated Power | W | 209.4 | 83 | 19.6 | 39.3 | 58.1 |
| Rated Torque | N·m | 0.2 | 0.08 | 0.0625 | 0.125 | 0.185 |
| Rated Speed | RPM | 10000 | 10000 | 3000 | 3000 | 3000 |
| Rated Current | A | 5.5 | 4.3 | 1.2 | 2.4 | 3.6 |
| No Load Speed | RPM | 12000 | 12000 | 4000 | 4000 | 4000 |
| No Load Current | A | 0.86 | 0.7 | 0.15 | 0.3 | 0.45 |
| Motor Efficiency | % | 80 | 80 | 72 | 77.6 | 76 |
| Noise | dB | <50 | <50 | <50 | <50 | <50 |
| Enclosure-Ambient Thermal Resistance | K/W | 0.085 | 0.25 | 0.75 | 0.38 | 0.25 |
| Ambient Temperature | ℃ | 25 | 25 | 31.3 | 31.3 | 31.3 |
| Maximum Winding Temperature | ℃ | 75 | 75 | 68.5 | 68.5 | 68.5 |
| Torque Constant | N·m/A | 0.036 | 0.019 | 0.052 | 0.052 | 0.051 |
| Back-EMF Constant / Effective Value | V/Krpm | 3.77 | 1.99 | 5.44 | 5.44 | 5.44 |
| Peak Torque | N·m | 0.6 | 0.24 | 0.1875 | 0.375 | 0.555 |
| Peak Current | A | 16.5 | 12.9 | 3.6 | 7.2 | 10.8 |
| Rotor Inertia | kg·cm² | 0.084 | 0.084 | 0.05 | 0.1 | 0.15 |
Dimensional Drawing
* LT refers to the body length shown in the Motor Characteristics table.
Torque Performance Curves
Lead Wire Configuration
Swipe left or right to view the full table.
| Lead-Out Type | Lead-Out Color | Function |
|---|---|---|
| UL3265 AWG26 | Yellow | Hall U (Hu) |
| UL3265 AWG26 | Green | Hall V (Hv) |
| UL3265 AWG26 | Blue | Hall W (Hw) |
| UL3265 AWG26 | Red | Hall Power Supply Positive (Vcc) |
| UL3265 AWG26 | Black | Hall Power Supply Negative (GND) |
| UL3265 AWG22 | Yellow | U Phase |
| UL3265 AWG22 | Green | V Phase |
| UL3265 AWG22 | Blue | W Phase |
Customization Options
Gearbox Integration
Precision planetary gearbox and silent gearbox options can help increase output torque or reduce speed.
Encoder Feedback
Incremental encoder options can support improved speed control, positioning feedback, and closed-loop performance.
Shaft Modifications
Customize shaft length, flats, keyways, or mounting features to simplify mechanical integration.
Lead Wire & Connector Options
Modify lead length, connectors, wire routing, or cable assemblies to simplify installation.
Downloads
42ZWC75L Series
42ZWS50X-1
42ZWS63X-1
42ZWS75X-1
Part Number Builder
42 mm / NEMA 17 frame size
Square or circular BLDC motor series
Motor body length in millimeters
Series configuration designation
Standard version identifier
Hall sensor feedback is standard
Gearbox options available for torque or speed matching
Motor winding, shaft, connector, cable, and feedback options may be customized.