NEMA 17 / 42 mm Brushless DC Motor
42 mm brushless DC motor available in circular-flange (75 mm body, 2 pole-pair) and square-flange (50/63/75 mm body, 5 pole-pair) configurations, with Star-wound windings and Hall sensor feedback as standard, delivering strong torque density and dynamic performance in robotics, laboratory automation, medical devices, AGV/AMR systems, and industrial automation.
Available in five standard configurations — 42ZWC75L-1, 42ZWC75L-2, 42ZWS50X-1, 42ZWS63X-1, and 42ZWS75X-1 — with rated power up to 209.4 W, rated torque up to 0.2 N·m, and no-load speed up to 12,000 RPM, with optional planetary gearbox and incremental encoder configurations available for precision motion applications.
Motor Characteristics
Swipe left or right to view the full table.
| Specification | Unit | 42ZWC75L-1 | 42ZWC75L-2 | 42ZWS50X-1 | 42ZWS63X-1 | 42ZWS75X-1 |
|---|---|---|---|---|---|---|
| Body Length (LT) | mm | 73±0.5 | 50±1 | 63±1 | 75±1 | |
| Pole Pairs | - | 2 | 5 | |||
| Terminal Resistance, Phase-Phase | Ω | 0.24 | 0.19 | 2.482 | 1.261 | 0.987 |
| Terminal Inductance, Phase-Phase | mH | 0.15 | 0.12 | 1.062 | 0.586 | 0.434 |
| Winding Connection Method | - | Star Shape | ||||
| Insulation Class | - | B | ||||
| Duty Type | - | S2 | ||||
| Feedback Method | - | Hall Sensors | ||||
| Commutation Angle | - | 120° | ||||
| Insulation Strength | - | 500VAC/1KHz/1mA/1s | ||||
| Insulation Resistance | - | 100 MOhm 20C | ||||
| Weight | g | 425.8 | 260 | 380 | 500 | |
| Rated Voltage | V | 48 | 24 | |||
| Rated Power | W | 209.4 | 83 | 19.6 | 39.3 | 58.1 |
| Rated Torque | N·m | 0.2 | 0.08 | 0.0625 | 0.125 | 0.185 |
| Rated Speed | RPM | 10000 | 3000 | |||
| Rated Current | A | 5.5 | 4.3 | 1.2 | 2.4 | 3.6 |
| No Load Speed | RPM | 12000 | 4000 | |||
| No Load Current | A | 0.86 | 0.7 | 0.15 | 0.3 | 0.45 |
| Motor Efficiency | % | 80 | 72 | 77.6 | 76 | |
| Noise | dB | <50 | ||||
| Enclosure-Ambient Thermal Resistance | K/W | 0.085 | 0.25 | 0.75 | 0.38 | 0.25 |
| Ambient Temperature | ℃ | 25 | 31.3 | |||
| Maximum Winding Temperature | ℃ | 75 | 68.5 | |||
| Torque Constant | N·m/A | 0.036 | 0.019 | 0.052 | 0.051 | |
| Back-EMF Constant / Effective Value | V/Krpm | 3.77 | 1.99 | 5.44 | ||
| Peak Torque | N·m | 0.6 | 0.24 | 0.1875 | 0.375 | 0.555 |
| Peak Current | A | 16.5 | 12.9 | 3.6 | 7.2 | 10.8 |
| Rotor Inertia | Kg·cm² | 0.084 | 0.05 | 0.1 | 0.15 | |
Dimensional Drawing
*LT: refer to the Motor Characteristics table above.
Torque Performance Curves
Lead Wire Configuration
Swipe left or right to view the full table.
| Lead-Out Type | Lead-Out Color | Function |
|---|---|---|
| UL3265 AWG26 | Yellow | Hall U (Hu) |
| UL3265 AWG26 | Green | Hall V (Hv) |
| UL3265 AWG26 | Blue | Hall W (Hw) |
| UL3265 AWG26 | Red | Hall Power Supply Positive (Vcc) |
| UL3265 AWG26 | Black | Hall Power Supply Negative (GND) |
| UL3265 AWG22 | Yellow | U Phase |
| UL3265 AWG22 | Green | V Phase |
| UL3265 AWG22 | Blue | W Phase |
Customization Options
Gearbox Integration
Precision planetary gearbox options can help increase output torque or reduce speed — see all available sizes below.
Encoder Feedback
Add incremental encoder feedback for improved speed control, positioning feedback, and closed-loop performance.
Shaft Modifications
Customize shaft length, flats, diameter, or mounting features to support compact mechanical integration.
Lead Wire & Connector Options
Modify wire length, routing, connectors, or cable assemblies to simplify installation and reduce assembly time.
Precision Planetary Gearbox
The 42 mm Brushless DC motor ships standard with the 42 mm gearbox below. DINGS' offers 10 precision planetary gearbox sizes from 6 mm to 42 mm — browse any size for reference.
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9 | 15 | 57 |
| Max. backlash | ° | 1.8 | 2.0 | 2.2 |
| Max. continuous output power | W | 0.65 | 0.4 | 0.2 |
| Max. peak output power | W | 0.8 | 0.5 | 0.25 |
| Max. continuous input speed | rpm | 20000 | ||
| Max. peak input speed | rpm | 25000 | ||
| Max. continuous torque | N·m | 0.002 | 0.005 | 0.01 |
| Max. peak torque | N·m | 0.005 | 0.01 | 0.02 |
| Max. efficiency | % | 88 | 77 | 68 |
| Weight | g | 1.6 | 2 | 2.4 |
| Gearbox length L | mm | 4.7 | 7.2 | 9.7 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Gear Ratio | X : 1 | 4 | 16 | 64 |
| Max. backlash | ° | 1.8 | 2.0 | 2.2 |
| Max. continuous output power | W | 0.84 | 0.52 | 0.4 |
| Max. peak output power | W | 1.05 | 0.65 | 0.5 |
| Max. continuous input speed | rpm | 14000 | ||
| Max. peak input speed | rpm | 20000 | ||
| Max. continuous torque | N·m | 0.01 | 0.02 | 0.06 |
| Max. peak torque | N·m | 0.015 | 0.03 | 0.09 |
| Max. efficiency | % | 90 | 81 | 72 |
| Weight | g | 2.6 | 3.2 | 3.8 |
| Gearbox length L | mm | 5.5 | 8.1 | 10.7 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 4.25 | 18 | 77 | 326 |
| Max. backlash | ° | 1.5 | 1.8 | 2.0 | 2.2 |
| Max. continuous output power | W | 1.6 | 1.2 | 1.0 | 0.4 |
| Max. peak output power | W | 2 | 1.5 | 1.3 | 0.5 |
| Max. continuous input speed | rpm | 14000 | |||
| Max. peak input speed | rpm | 18000 | |||
| Max. continuous torque | N·m | 0.01 | 0.03 | 0.10 | 0.15 |
| Max. peak torque | N·m | 0.02 | 0.05 | 0.15 | 0.2 |
| Max. efficiency | % | 90 | 81 | 73 | 65 |
| Weight | g | 6.8 | 7.3 | 7.8 | 8.3 |
| Gearbox length L | mm | 10.1 | 13.6 | 17.1 | 20.6 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 4.3 | 18.4 | 79 | 337 |
| Max. backlash | ° | 1.2 | 1.5 | 1.8 | 2.1 |
| Max. continuous output power | W | 2.0 | 1 | 0.5 | 0.25 |
| Max. peak output power | W | 2.5 | 1.25 | 0.65 | 0.3 |
| Max. continuous input speed | rpm | 16000 | |||
| Max. peak input speed | rpm | 20000 | |||
| Max. continuous torque | N·m | 0.08 | 0.11 | 0.14 | 0.17 |
| Max. peak torque | N·m | 0.1 | 0.14 | 0.18 | 0.21 |
| Max. efficiency | % | 90 | 80 | 75 | 65 |
| Weight | g | 9 | 12 | 15 | 18 |
| Gearbox length L | mm | 11.3 | 15.1 | 18.9 | 22.7 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 4.3 | 18.4 | 79 | 337 |
| Max. backlash | ° | 1.1 | 1.3 | 1.45 | 1.7 |
| Max. continuous output power | W | 4.0 | 2.0 | 1.0 | 0.4 |
| Max. peak output power | W | 5.0 | 2.5 | 1.25 | 0.5 |
| Max. continuous input speed | rpm | 14000 | 16000 | ||
| Max. peak input speed | rpm | 18000 | 20000 | ||
| Max. continuous torque | N·m | 0.16 | 0.2 | 0.25 | 0.3 |
| Max. peak torque | N·m | 0.2 | 0.25 | 0.31 | 0.38 |
| Max. efficiency | % | 90 | 80 | 75 | 65 |
| Weight | g | 11 | 15 | 19 | 23 |
| Gearbox length L | mm | 11.8 | 16.1 | 20.4 | 24.7 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 1.0 | 1.2 | 1.3 | 1.4 |
| Max. continuous output power | W | 6.5 | 3.2 | 1.6 | 0.6 |
| Max. peak output power | W | 8.0 | 4.0 | 2.0 | 0.75 |
| Max. continuous input speed | rpm | 12000 | 14000 | ||
| Max. peak input speed | rpm | 15000 | 18000 | ||
| Max. continuous torque | N·m | 0.2 | 0.25 | 0.35 | 0.45 |
| Max. peak torque | N·m | 0.25 | 0.35 | 0.45 | 0.55 |
| Max. efficiency | % | 90 | 80 | 75 | 65 |
| Weight | g | 25 | 31 | 37 | 42 |
| Gearbox length L | mm | 18.7 | 25.5 | 30.2 | 35 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 0.85 | 1.05 | 1.2 | 1.35 |
| Max. continuous output power | W | 24 | 12 | 6.0 | 1.6 |
| Max. peak output power | W | 30 | 15 | 7.5 | 2.0 |
| Max. continuous input speed | rpm | 8000 | 10000 | ||
| Max. peak input speed | rpm | 10000 | 12500 | ||
| Max. continuous torque | N·m | 0.5 | 0.7 | 1.2 | 1.5 |
| Max. peak torque | N·m | 0.6 | 0.9 | 1.5 | 1.9 |
| Max. efficiency | % | 90 | 81 | 74 | 66 |
| Weight | g | 59 | 83 | 97 | 112 |
| Gearbox length L | mm | 22.3 | 33 | 39.6 | 46.3 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.75 |
| Max. continuous output power | W | 100 | 50 | 25 | 8.0 |
| Max. peak output power | W | 125 | 62 | 31 | 10 |
| Max. continuous input speed | rpm | 6000 | 7000 | ||
| Max. peak input speed | rpm | 7500 | 8750 | ||
| Max. continuous torque | N·m | 1.25 | 2.90 | 5.0 | |
| Max. peak torque | N·m | 1.6 | 3.6 | 6.3 | |
| Max. efficiency | % | 90 | 81 | 72 | 65 |
| Weight | g | 103 | 150 | 174 | 198 |
| Gearbox length L | mm | 24.2 | 36.9 | 43.5 | 50.2 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.8 |
| Max. continuous output power | W | 185 | 90 | 45 | 15 |
| Max. peak output power | W | 230 | 115 | 60 | 19 |
| Max. continuous input speed | rpm | 6000 | |||
| Max. peak input speed | rpm | 7500 | |||
| Max. continuous torque | N·m | 2.3 | 5.4 | 9.3 | |
| Max. peak torque | N·m | 2.9 | 6.8 | 11.6 | |
| Max. efficiency | % | 90 | 80 | 72 | 65 |
| Weight | g | 156 | 238 | 277 | 315 |
| Gearbox length L | mm | 30 | 44.7 | 51.3 | 58 |
| Specification | Unit | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear Ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 0.3 | 0.4 | 0.5 | 0.6 |
| Max. continuous output power | W | 480 | 200 | 85 | 20 |
| Max. peak output power | W | 600 | 250 | 106 | 25 |
| Max. continuous input speed | rpm | 6000 | |||
| Max. peak input speed | rpm | 7500 | |||
| Max. continuous torque | N·m | 3.0 | 7.5 | 15 | |
| Max. peak torque | N·m | 4.5 | 11.3 | 22.5 | |
| Max. efficiency | % | 90 | 81 | 72 | 64 |
| Weight | g | 252 | 405 | 476 | 544 |
| Gearbox length L | mm | 36.1 | 54.9 | 63.6 | 72.4 |
Gear ratios shown above reflect standard stock configurations for each size. Additional gear ratios and stage combinations are available upon request — contact our engineering team to configure a custom reduction for your application.
Request Precision Planetary Gearbox Quote →Downloads
42ZWC75L-1
42ZWC75L-2
42ZWS50X-1
42ZWS63X-1
42ZWS75X-1
Part Number Builder
42 mm motor diameter
Brushless DC motor series — circular (ZWC) or square (ZWS) flange
Body length designation (mm)
Motor configuration designation
Version identifier
Hall sensor feedback is standard
Rated voltage (configuration-dependent)
Winding, shaft, cable, connector, gearbox, and encoder options may be customized.
Need Help Selecting the Right 42 mm BLDC Motor?
Whether you need a standard motor, integrated gearbox, encoder feedback, or a custom winding, our engineering team can help you select the right solution for your application.