RH-32 - Motor Characteristics
RH-32 Motor Characteristics
Part Number | RH-32 | |||
---|---|---|---|---|
Gear Reduction Type | - | Harmonic | ||
Gear Ratio | - | 50:1 | 100:1 | |
Peak Torque | Nm | 216 | 330 | |
Rated Torque | Nm | 105 | 215 | |
Peak Speed | RPM | 40 | 20 | |
Rated Speed | RPM | 35 | 18 | |
Peak Current | A | 25.0 | 25.0 | |
Rated Current | A | 11.5 | 11.5 | |
Rated Voltage | V | 48 | 48 | |
Motor Rated Power | W | 700 | 700 | |
Phase Resistance | ohms @ 20C | 0.09 | 0.09 | |
Phase Inductance | mH | 0.13 | 0.13 | |
Back EMF | Vrms/KRPM | 8.30 | 8.30 | |
Uni-Directional Accuracy | arcsec | 40 | 30 | |
Repeatability | arcsec | 15 | 10 | |
Encoder Type | Rev | ABS-17bit | ABS-17bit | |
Hollow Shaft Diameter | N (without brake) | mm | 26 | 26 |
B (with brake) | mm | 24 | 24 | |
Inertia | N (without brake) | kgm² | 0.53 | 1.10 |
B (with brake) | kgm² | 0.58 | 1.21 | |
Weight | N (without brake) | kg | 4.30 | 4.30 |
B (with brake) | kg | 4.70 | 4.70 | |
IP Protection | Needs Customization | IP65 | IP65 |
RH-25 - Motor Characteristics
RH-25 Motor Characteristics
Part Number | RH-25 | |||
---|---|---|---|---|
Gear Reduction Type | - | Harmonic | ||
Gear Ratio | - | 50:1 | 100:1 | |
Peak Torque | Nm | 98 | 157 | |
Rated Torque | Nm | 55 | 108 | |
Peak Speed | RPM | 45 | 30 | |
Rated Speed | RPM | 40 | 25 | |
Peak Current | A | 14.0 | 14.0 | |
Rated Current | A | 6.8 | 6.8 | |
Rated Voltage | V | 48 | 48 | |
Motor Rated Power | W | 400 | 400 | |
Phase Resistance | ohms @ 20C | 0.23 | 0.23 | |
Phase Inductance | mH | 0.30 | 0.30 | |
Back EMF | Vrms/KRPM | 9.80 | 9.80 | |
Uni-Directional Accuracy | arcsec | 40 | 30 | |
Repeatability | arcsec | 15 | 10 | |
Encoder Type | Rev | ABS-17bit | ABS-17bit | |
Hollow Shaft Diameter | N (without brake) | mm | 26 | 26 |
B (with brake) | mm | 24 | 24 | |
Inertia | N (without brake) | kgm² | 0.17 | 0.35 |
B (with brake) | kgm² | 0.21 | 0.44 | |
Weight | N (without brake) | kg | 2.30 | 2.30 |
B (with brake) | kg | 2.82 | 2.82 | |
IP Protection | Needs Customization | IP65 | IP65 |
RH-20 - Motor Characteristics
RH-20 Motor Characteristics
Part Number | RH-20 | |||
---|---|---|---|---|
Gear Reduction Type | - | Harmonic | ||
Gear Ratio | - | 50:1 | 100:1 | |
Peak Torque | Nm | 56 | 80 | |
Rated Torque | Nm | 34 | 50 | |
Peak Speed | RPM | 60 | 30 | |
Rated Speed | RPM | 50 | 25 | |
Peak Current | A | 9.0 | 9.0 | |
Rated Current | A | 5.0 | 5.0 | |
Rated Voltage | V | 48 | 48 | |
Motor Rated Power | W | 250 | 250 | |
Phase Resistance | ohms @ 20C | 0.38 | 0.38 | |
Phase Inductance | mH | 0.33 | 0.33 | |
Back EMF | Vrms/KRPM | 7.0 | 7.0 | |
Uni-Directional Accuracy | arcsec | 40 | 30 | |
Repeatability | arcsec | 15 | 10 | |
Encoder Type | Rev | ABS-17bit | ABS-17bit | |
Hollow Shaft Diameter | N (without brake) | mm | 18 | 18 |
B (with brake) | mm | 14 | 14 | |
Inertia | N (without brake) | kgm² | 0.07 | 0.14 |
B (with brake) | kgm² | 0.08 | 0.16 | |
Weight | N (without brake) | kg | 1.45 | 1.45 |
B (with brake) | kg | 1.60 | 1.60 | |
IP Protection | Needs Customization | IP65 | IP65 |
RH-17 - Motor Characteristics
RH-17 Motor Characteristics
Part Number | RH-17 | |||
---|---|---|---|---|
Gear Reduction Type | - | Harmonic | ||
Gear Ratio | - | 50:1 | 100:1 | |
Peak Torque | Nm | 34 | 54 | |
Rated Torque | Nm | 23 | 35 | |
Peak Speed | RPM | 60 | 30 | |
Rated Speed | RPM | 50 | 25 | |
Peak Current | A | 6.3 | 6.3 | |
Rated Current | A | 3.5 | 3.5 | |
Rated Voltage | V | 48 | 48 | |
Motor Rated Power | W | 180 | 180 | |
Phase Resistance | ohms @ 20C | 0.77 | 0.77 | |
Phase Inductance | mH | 0.38 | 0.38 | |
Back EMF | Vrms/KRPM | 7.3 | 7.3 | |
Uni-Directional Accuracy | arcsec | 40 | 30 | |
Repeatability | arcsec | 15 | 10 | |
Encoder Type | Rev | ABS-17bit | ABS-17bit | |
Hollow Shaft Diameter | N (without brake) | mm | 18 | 18 |
B (with brake) | mm | 14 | 14 | |
Inertia | N (without brake) | kgm² | 0.05 | 0.10 |
B (with brake) | kgm² | 0.07 | 0.12 | |
Weight | N (without brake) | kg | 1.10 | 1.10 |
B (with brake) | kg | 1.25 | 1.25 | |
IP Protection | Needs Customization | IP65 | IP65 |
RH-14 - Motor Characteristics
RH-14 Motor Characteristics
Part Number | RH-14 | |||
---|---|---|---|---|
Gear Reduction Type | - | Harmonic | ||
Gear Ratio | - | 50:1 | 100:1 | |
Peak Torque | Nm | 18 | 28 | |
Rated Torque | Nm | 7 | 11 | |
Peak Speed | RPM | 60 | 30 | |
Rated Speed | RPM | 50 | 25 | |
Peak Current | A | 3.5 | 3.5 | |
Rated Current | A | 1.5 | 1.5 | |
Rated Voltage | V | 48 | 48 | |
Motor Rated Power | W | 100 | 100 | |
Phase Resistance | ohms @ 20C | 0.9 | 0.9 | |
Phase Inductance | mH | 0.4 | 0.4 | |
Back EMF | Vrms/KRPM | 5.6 | 5.6 | |
Uni-Directional Accuracy | arcsec | 40 | 30 | |
Repeatability | arcsec | 15 | 10 | |
Encoder Type | Rev | ABS-17bit | ABS-17bit | |
Hollow Shaft Diameter | N (without brake) | mm | 12.5 | 12.5 |
B (with brake) | mm | / | / | |
Inertia | N (without brake) | kgm² | 0.02 | 0.04 |
B (with brake) | kgm² | / | / | |
Weight | N (without brake) | kg | 0.71 | 0.71 |
B (with brake) | kg | / | / | |
IP Protection | Needs Customization | IP65 | IP65 |